|
|
|
|
|
|
|
|
|
| Air Power |
AC-130

The AC-130 gunship's primary missions are close air support, air interdiction and force protection. Missions in close air support are troops in contact, convoy escort and urban operations. Air interdiction missions are conducted against preplanned targets or targets of opportunity. Force protection missions include air base defense and facilities defense.
| Entered service: | AC-130H, 1972; AC-130U, 1995 |
| Power Plant: | Four Allison T56-A-15 turboprop engines |
| Thrust: | 4,910 shaft horsepower each engine |
| Length: | 97 feet, 9 inches |
| Height: | 38 feet, 6 inches (11.7 meters) |
| Wingspan: | 132 feet, 7 inches |
| Ceiling: | 25,000 feet |
| Speed: | 300 mph (Mach .4) (at sea level) |
| Range: | Approximately 1,300 nautical miles; unlimited with air refueling |
| 155,000 pounds (69,750 kilograms) | |
| Armament: | AC-130H/U: 40mm cannon and 105mm cannon; AC-130U: 25mm gun |
| Crew: | AC-130U - Five officers (pilot, co-pilot, navigator, fire control officer, electronic warfare officer) and eight enlisted (flight engineer, TV operator, infrared detection set operator, loadmaster, four aerial gunners |

| Contractor: | Lockheed Aeronautical Systems Co. |
| Power plant: | Two General Electric F404 engines |
| Length: | 65 feet, 11 inches |
| Height: | 12 feet, 5 inches |
| Weight: | 52,500 pounds |
| Wingspan: | 43 feet, 4 inches |
| Speed: | High subsonic |
| Range: | Unlimited with air refueling |
| Armament: | Internal weapons carriage |
| Unit Cost: | $45 million |
| Crew: | One |
| Date deployed: | 1982 |
| Inventory: | Active force, 54; ANG, 0; Reserve, 0 |

| Builder: | Northrop Grumman Corp. |
| Contractor Team: | Boeing Military Airplanes Co., General Electric Aircraft Engine Group and Hughes Training Inc., Link Division |
| Power plant: | Four General Electric F-118-GE-100 engines |
| Thrust: | 17,300 pounds each engine |
| Length: | 69 feet |
| Wingspan: | 172 feet |
| Height: | 17 feet |
| Weight: | |
| Maximum takeoff weight: | 336,500 pounds |
| Speed: | High subsonic |
| Range: | Intercontinental, unrefueled |
| Ceiling: | 50,000 feet |
| Crew: | Two pilots |
| Armament: | Conventional or nuclear weapons |
| Payload: | 40,000 pounds |
| Date deployed: | December 1993 |
| Unit cost: | $1.3 billion |
| Inventory: | Active force: 21 (1 test); ANG: 0; Reserve: 0 |

| Unit cost: | $ 24 million |
| Propulsion: | Two F404-GE-402 enhanced performance turbofan engines |
| Thrust: | 17,700 pounds static thrust per engine |
| Length: | 56 feet |
| Height: | 15 feet 4 inches |
| Maximum Take Off Gross Weight: | 51,900 pounds |
| Wingspan: | 40 feet 5 inches |
| Range (w/external tanks): | |
| Fighter: | 1,379 nautical miles, 1585.9 miles |
| Attack: | 1,333 nautical miles, 1532.9 miles |
| Ceiling: | 50,000+ feet |
| Speed: | Mach 1.7+ |
| Armament: | One 20mm MK-61A1 Vulcan cannon, AIM 9 Sidewinder, AIM 7 Sparrow, AIM-120 AMRAAM, Harpoon, Harm, Shrike, SLAM, SLAM-ER, Walleye, Maverick missiles; Joint Stand-Off Weapon (JSOW); Joint Direct Attack Munitions (JDAM); various general purpose bombs, mines and rockets |
| Crew: | One |

| Unit cost: $38 million | |
| Propulsion: |
F-14: two Pratt & Whitney TF-30P-414A turbofan engines with afterburners F-14B and F-14D: two General Electric F-110-GE-400 augmented turbofan engines with afterburners |
| Thrust: |
F-14A: 20,900 pounds static thrust per engine; F-14B and F-14D: 27,000 pounds per engine |
| Length: | 61 feet 9 inches |
| Height: | 16 feet |
| Maximum takeoff weight: | 72,900 pounds |
| Wingspan: | 64 feet unswept, 38 feet swept |
| Ceiling: | Above 50,000 feet |
| Speed: | Mach 2+ |
| Crew: | Two: pilot and radar intercept officer |
| Armament: | Up to 13,000 pounds of AIM-54 Phoenix missile, AIM-7 Sparrow missile, AIM-9 Sidewinder missile, air-to-ground ordnance, and one MK-61A1 Vulcan 20mm cannon |

| Contractor: | McDonnell Douglas Corp. |
| Power plant: | Two Pratt & Whitney F100-PW-100 turbofan engines with afterburners. |
| Thrust: | C/D models 25,000 pounds each engine |
| Length: | 63 feet, 9 inches |
| Height: | 18 feet, 8 inches |
| Wingspan: | 42 feet, 10 inches |
| Speed: | 1,875 mph (Mach 2.5 plus at sea level) |
| Ceiling: | 65,000 feet |
| Maximum takeoff weight: | C/D models 68,000 pounds |
| Range: | 3,450 miles ferry range with conformal fuel tanks and three external fuel tanks. |
| Armament: | One M-61A1 20mm multibarrel gun mounted internally with 940 rounds of ammunition; four AIM-9L/M Sidewinder and four AIM-7F/M Sparrow missiles, or a combination of AIM-9L/M, AIM-7-F/M and AIM-120 missiles. |
| Crew: | F-15A/C: one. F-15B/D: two. |
| Unit cost: | $15 million. |
| Date deployed: | July 1972 |
| Inventory: | Active force, 403; ANG, 126; Reserve, 0. |

| Builder: | Lockheed Martin Corp. |
| Power plant: | F-16C/D: one Pratt and Whitney F100-PW-200/220/229 or General Electric F110-GE-100/129 |
| Thrust: | F-16C/D, 27,000 pounds |
| Length: | 49 feet, 5 inches |
| Height: | 16 feet |
| Wingspan: | 32 feet, 8 inches |
| Speed: | 1,500 mph (Mach 2 at altitude) |
| Ceiling: | Above 50,000 feet |
| Maximum takeoff weight: | 37,500 pounds |
| Range: | More than 2,000 miles ferry range |
| Armament: | One M-61A1 20mm multibarrel cannon with 500 rounds; external stations can carry up to six air-to-air missiles, conventional air-to-air and air-to-surface munitions and electronic countermeasure pods. |
| Unit cost: | F-16C/D, $20 million plus |
| Crew: | F-16C: one; F-16D: one or two |
| Date deployed: | January 1979 |
| Inventory: | Active force, 444; Air National Guard, 305; Reserve, 60. |

| Builder: | Rockwell International, North American Aircraft |
| Power plant: | Four General Electric F-101-GE-102 turbofan engine with afterburner |
| Thrust: | 30,000-plus pounds with afterburner, per engine |
| Length: | 146 feet |
| Wingspan: | 137 feet extended forward, 79 feet swept aft |
| Height: | 34 feet |
| Weight: | Empty, approximately 190,000 pounds |
| Maximum takeoff weight: | 477,000 pounds |
| Speed: | 900-plus mph, Mach 1.2 at sea level |
| Range: | Intercontinental, unrefueled |
| Ceiling: | Over 30,000 feet |
| Crew: | Four (aircraft commander, pilot, offensive systems officer and defensive systems officer) |
| Armament: | Up to 84 Mark 82 conventional 500-pound bombs and 30 CBU-87/89/97. Also can be reconfigured to carry a wide range of nuclear weapons |
| Date deployed: | June 1985 |
| Unit cost: | $200-plus million per aircraft |
| Inventory: | Active force, 51 primary mission aircraft inventory (PMAI), 72 (actual), 2 (test); ANG, 18 PMAI, (20 actual); Reserve, 0 |

| Contractor: | Boeing Military Airplane Co. |
| Power plant: | Eight Pratt & Whitney engines TF33-P-3/103 turbofan |
| Thrust: | Each engine up to 17,000 pounds |
| Length: | 159 feet, 4 inches |
| Height: | 40 feet, 8 inches |
| Wingspan: | 185 feet |
| Speed: | 650 mph; Mach 0.86 |
| Ceiling: | 50,000 feet |
| Weight: | Approximately 185,000 pounds empty |
| Maximum takeoff weight: | 488,000 pounds |
| Range: | Unrefueled 8,800 miles |
| Armament: | Approximately 70,000 pounds mixed ordnance -- bombs, mines and missiles. Modified to carry air-launched cruise missiles, Harpoon anti-ship and Have Nap missiles. |
| Crew: | Five—aircraft commander, pilot, radar navigator, navigator and electronic warfare officer |
| Accommodations: | Six ejection seats |
| Unit cost: | $30 million |
| Date deployed: | February 1955 |
| Inventory: | Active force, 85; ANG, 0; Reserve, 9 |

| Contractor: | Fairchild Republic Co. |
| Power plant: | Two General Electric TF34-GE-100 turbofans |
| Thrust: | 9,065 pounds each engine |
| Length: | 53 feet, 4 inches |
| Height: | 14 feet, 8 inches |
| Wingspan: | 57 feet, 6 inches |
| Speed: | 420 mph, Mach 0.56 |
| Ceiling: | 45,000 feet |
| Maximum takeoff weight: | 51,000 pounds |
| Range: | 800 miles |
| Armament: | One 30 mm GAU-8/A seven-barrel Gatling gun; up to 16,000 pounds of mixed ordnance on eight under-wing and three under-fuselage pylon stations, including 500 pounds of retarded bombs, 2,000 pounds of general-purpose bombs, incendiary and Rockeye II cluster bombs, combined effects munitions, Maverick missiles and laser-guided/electro-optically guided bombs; infrared countermeasure flares; electronic countermeasure chaff; jammer pods; 2.75-inch rockets; illumination flares and AIM-9 |
| Sidewinder missiles | |
| Crew: | One |
| Date deployed: | March 1976 |
| Unit cost: | $8.8 million |
| Inventory: | Active force, A-10, 72 and OA-10, 72; Reserve, A-10, 24 and OA-10, 12; ANG, A-10, 64 and OA-10, 30 |

| Unit cost: | $38.96 million |
| Propulsion: | Two Allison T-56-A-425 turboprop engines; 4,600 shaft horsepower each |
| Length: | 57 feet 7 inches |
| Height: | 17 feet |
| Weight: | Max. gross, take-off: 57,000 lbs |
| Cruising Speed: | Max.: 300 knots, 345 miles |
| Ceiling: | 30,000 feet |
| Range: | 1,300 nautical miles, 1,495 statute miles |
| Crew: | Four |

| Propulsion: | Two Pratt & Whitney J52-P408 engines (11,200 pounds thrust each) |
| Length: | 59 feet 10 inches |
| Wingspan: | 53 feet |
| Height: | 16 feet 3 inches |
| Weight: | Max gross take-off: 61,000 pounds |
| Speed: | Over 500 knots, 575 mph |
| Range: | Over 1,000 nautical miles, 1,150 miles |
| Ceiling: | 37,600 feet |
| Armament: | AGM-88A HARM missile |
| Crew: | Four: pilot and three electronic countermeasures officers |

| Unit cost: | $51 million |
| Propulsion: | Two Allison T-56-A427 turboprop engines; (5,000 shaft horsepower each) |
| Length: | 57 feet 6 inches |
| Wingspan: | 80 feet 7 inches |
| Height: | 18 feet 3 inches |
| Weight: | Max. gross, take-off: 53,000 lbs; 40,200 lbs basic |
| Speed: | 300+ knots, 3;5 mph |
| Ceiling: | 30,000 feet |
| Crew: | Five |
| Armament: | None |

| Contractor: | British Aerospace |
| Power plant: | One Rolls-Royce Pegasus 106 engine |
| Length: | 46 feet 6 inches |
| Height: | 12 feet 2 inches |
| Wingspan: | 25 feet 3 inches |
| Speed: | 665 mph, Mach .97 |
| Ceiling: | 65,000 feet |
| Range: | About 800 miles |
| Armament: | AIM-120 Air-to-air missiles, Sidewinders or a bomb load. Up to two 2,000 pound bombs. |
| Crew: | one |
| Date deployed: | December 1978 |

| Unit cost: | $27 million |
| Propulsion: | Two General Electric TF-34-GE-400B turbofan engines; 9,275 pounds of thrust each |
| Length: | 53 feet 4 inches |
| Wingspan: | 68 feet 8 inches |
| Height: | 22 feet 9 inches |
| Weight: | Max design gross take-off: 52,539 pounds |
| Speed: | 450 knots; 518 mph |
| Ceiling: | 40,000 feet |
| Range: | 2,300+ nautical miles; 2,645 statute miles |
| Armament: | Up to 3,958 pounds of AGM-84 Harpoon and AGM-65 Maverick missiles, torpedoes, mines, rockets and bombs. |
| Crew: | Four |

| Unit cost: | Up to $10.2 million |
| Power plant: | Two General Electric T700-GE-700 or T700-GE-701C engines |
| Length: | 64 feet 10 inches |
| Rotor diameter: | 53 feet 8 inches |
| Height: | Varies with the version; from 13 to 17 feet |
| Weight: | Varies; 21,000 to 23,000 pounds |
| Speed: | 180 knots maximum |
| Range: | Generally about 380 nautical miles; range becomes unlimited with air refueling capability. |
| Armament: | Usually two 7.62mm machine guns mounted in the windows; can also be equipped with three Mk46 or Mk 50 torpedoes or additional .50-caliber machine guns mounted in the doors. |
| Crew: | Usually three or four |

| Unit cost: | $27 million (original airframe) + $65 million (conversion) = $92 million |
| Propulsion: | Two General Electric TF-34-GE-400B turbofan engines (9,275 pounds of thrust each) |
| Length: | 53 feet, 4 inches |
| Wingspan: | 68 feet, 8 inches |
| Height: | 22 feet, 9 inches |
| Weight: | Max design gross take-off: 52,539 pounds |
| Speed: | 450 knots; 518 mph |
| Ceiling: | 40,000 feet |
| Range: | 2,300+ nautical miles; 2,645 statute miles |
| Armament: | None |
| Crew: | Four |
|
Copyright 2008 Secret Weapon About us |