| 8 Nimitz-class carriers: |
Truman, Nimitz, Eisenhower, Roosevelt, Lincoln, Stennis, Vinson — CVNs 68-76 |
| Air complement: | 10 F-14 Tomcat fighters, 36 F/A-18 Hornet strike aircraft, 4 EA-6B Prowler attack aircraft, 4 E-2C Hawkeye command aircraft, 8 S-3A/B Viking anti-submarine aircraft, 3 SH-60F and 3 HH-60H Seahawk helicopters |
| Builder: | Newport News Shipbuilding Co., Newport News, Va. |
| Power plant: | Two nuclear reactors, four shafts |
| Length overall: | 1,092 feet |
| Flight deck width: | 252 feet |
| Beam: | 134 feet |
| Displacement: | About 97,000 tons full load |
| Speed: | 30+ knots; 34.5+ mph |
| Aircraft: | 85 |
| Cost: | about $4.5 billion each |
| 1 Enterprise class: | USS Enterprise, CVN 65 |
| Air complement: | 10 F-14 Tomcat fighters, 36 F/A-18 Hornet strike aircraft, 4 EA-6B Prowler attack aircraft, 4 E-2C Hawkeye command aircraft, 8 S-3A/B Viking anti-submarine aircraft, 3 SH-60F and 3 HH-60H Seahawk helicopters |
| Builders: | Newport News Shipbuilding Co., Newport News, Va. |
| Power plant: | Eight nuclear reactors, four shafts |
| Length overall: | 1,101 feet, 2 inches |
| Flight deck width: | 252 feet |
| Beam: | 133 feet |
| Displacement: | 89,600 tons full load |
| Speed: | 30+ knots; 34.5 mph |
| Aircraft: | 85 |
| Home port: | Norfolk, Va. |
| Crew: | Ship's company: 3,350; air wing 2,480 |
| Armament: | Sea Sparrow Missile launchers, Three Phalanx 20 MM CIWS mounts |
Date deployed: Nov. 25, 1961 |
| Cost: | About $1 billion in 1961 dollars |
| 3 Kitty Hawk class: | Kitty Hawk, Constellation, John F. Kennedy -- CVs 63-64, 67 |
| Air complement: | 20 F-14 Tomcat fighters, 36 F/A-18 Hornet strike aircraft, 4 EA-6B Prowler attack aircraft, 4 E-2C Hawkeye command aircraft, 8 S-3A/B Viking anti-submarine aircraft, 3 SH-60F and 3 HH-60H Seahawk helicopters |
| Builders: | New York and Newport News shipbuilding yards |
| Power plant: | 8 Foster-Wheeler boilers; Westinghouse turbines |
| Length overall: | 1,046 feet |
| Flight deck width: | 252 feet |
| Beam: | 133 feet |
| Displacement: | 89,600 tons full load |
| Speed: | 30+ knots; 34.5 mph |
| Aircraft: | 85 |
| Home port: | Norfolk, Va. |
| Crew: | Ship's Company: 2,900; air wing 2,480 |
| Armament: | Sea Sparrow Missile launchers, Three Phalanx 20 MM CIWS mounts |
| Date deployed: | 1961-1968 |
| Cost: | About $1 billion in 1961 dollars |
The carrier HMS Illustrious leads this group, a small carrier by American standards carrying 13 Harrier jump jets. Amphibious assault ships bearing two Royal Marine commando brigades are also there, along with two nuclear submarines, including one armed with Tomahawk cruise missiles, and an array of destroyers and frigates.